Lely Lotus 300 Operators Manual
Lely Lotus 300 Tedder
All Lely broadcast spreaders have hoppers that can be removed or tilted up by one or two latches, making for a quick and easy cleaning of the critical feedring assembly area and ejector disk, as well as ensuring a long life for the spreaders.All weight capacity’s are based upon 46-0-0 granular weight assumption of 48 pounds per cu.
Lang | |||||||
200-15 | ST384H, ST520H | ||||||
125-20, | 2G-252, GL-302 | ||||||
250-25C, 300-25C | 300 Combi | ||||||
250-25 Plus, 300-25 Plus | 520 Stabilo 967-0501 | ||||||
300-35, 350-35, | 460 Stabilo 1013-0501 | ||||||
300-45, 400-45 | 460 Stabilo 10403-0546 | ||||||
450-45 | 600 | ||||||
300-55, | 640 Stabilo 973-0501 | ||||||
350-55, 450-55 | 675 Stabilo 10402-0841 | ||||||
500-55, 600-55 | 675 Stabilo 0000000 | ||||||
300-55C | Stabilo 770 Plus | ||||||
Rotary Cutter Model | 900 (S) | ||||||
165, 205, - EM | 1020, 1020 Offset, 1020 Offset+SA, 1020 SA | ||||||
240, 280, 320, - EM2 | 1035 | ||||||
280, 320, - EMH2 | 300 Combi | ||||||
205 C | 460-520 | ||||||
240 C | 600 Combi | ||||||
Optimo 280 C | 675-770 Stabilo | ||||||
205 LC 3001025 | 675-770 Stabilo | ||||||
240 LC 10303-0501 | 1020 | ||||||
205 LC 10505-0501 | 1325 | ||||||
240 LC 10805-0631 | 600 Stabilo | ||||||
280 LC 10807-0645 | 900 / 900 (S) | ||||||
320 T 10805-0501 | |||||||
320 MC | 420 1011-0501 | ||||||
240 F, 280 F | 420 10504-0501 | ||||||
240 FC, 280 FC | 421 10510-0651 | ||||||
205 L,240 L,280 L,320 L | Vario 735 | ||||||
320 PC | 510 | ||||||
240 T, 280 T, | 420 | ||||||
240 TC, 280 TC | 421, 461 | ||||||
320 PC | Vario 735 | ||||||
321 PC | Vario 735 | ||||||
F, FC | |||||||
L | MK/10, MK/12 | ||||||
LC | MK/14, MK/16 | ||||||
MC | MK/18, MK/20 | ||||||
PC | MX/8, MX/10 | ||||||
T | MX/12 | ||||||
TC | H90V8, H90V10. H90V12 | ||||||
800 | MK/10, MK/12 | ||||||
801, 801C | MK/14, MK/16 | ||||||
920 C | MK/18, MK/20 | ||||||
320 MC | MX/8, MX/10 | ||||||
MX/12 | |||||||
CB-S (CB) | |||||||
CB-S (CBr) | W 914-0650 | ||||||
SE 10202-0501 | Version 1.00 - 1.12 | ||||||
CB - SL 960-0501 | H-L1250-L1500-L2010 | ||||||
S/SL 10501-0501 | FS Spreader | ||||||
S/SL 10512-0501 | Swinging Spreader | ||||||
H 10304-2097 | FSP 100/150 |
Lely Lotus 300 Hay Tedder
- Home / Implements Manuals / Tedder, Rake & Windrower Manuals / Lely Tedder Lotus 300 Combi Operators Manual Lely Tedder Lotus 300 Combi Operators Manual £ 12.99.
- Farm Equipment LELY LOTUS 600 Operator's Manual. Rotary tedder (58 pages) Farm Equipment LELY 1250 PROFI Operator's Manual. Lotus series (56 pages) Farm Equipment LELY 770 P Operator's Manual. The safety alert symbol identifies important safety messages on your LELY machine and in the operator’s manual. When you see this symbol, be alert.
- Lotus hook tine + stability = speed Lely Lotus tedders have a far higher output than competitive machines. This is notably due to the Lotus hook tine and its ability to adjust quickly and to move large volumes of grass. That is not the end of the story, though; the tedder itself also needs to be able to ensure a high working speed.